Product Description
Pattern:
Sleeve Type:
Material:
Neckline:
Occasion:
Process:
Style:
Size | US | UK | EUR | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 39 | 15.4 | 100 | 39.4 | 138 | 54.3 |
M | 8 | 12 | 38 | 40 | 15.7 | 104 | 40.9 | 139 | 54.7 |
L | 10 | 14 | 40 | 41 | 16.1 | 108 | 42.5 | 140 | 55.1 |
XL | 12 | 16 | 42 | 42 | 16.5 | 112 | 44.1 | 141 | 55.5 |
XXL | 14 | 18 | 44 | 43 | 16.9 | 116 | 45.7 | 142 | 55.9 |
3XL | 16 | 20 | 46 | 44 | 17.3 | 120 | 47.2 | 143 | 56.3 |
Our size chart provides detailed measurement of our clothes. |
Note that the measurement of our garments may vary according to design and style. |
Please take into consideration that some items are designed to be slim fit. |
If you find you’re in between sizes, we recommend ordering a size up. |